![]() |
JA3012 M.C. One-Hole-Roses VIVA |
||||
sizes |
Packing unit in |
Colors |
|||
|
mm |
GROSS |
(Click for detail) |
|||
3 |
10 |
Crystal | |||
4 |
10 |
Jet | |||
5 |
10 |
Black Diamond | |||
6 |
2 |
Rose | |||
7 |
2 |
Light Amethyst | |||
8 |
1 |
Amethyst | |||
9 |
1 |
Tanzanite | |||
| Alexandrite | |||||
| Fuchsia | |||||
| Violet | |||||
| Light Sapphire | |||||
| Sapphire | |||||
| Colors are available in sizes 3mm and 4mm | Montan | ||||
| Capri Blue | |||||
| Jet and Crystal are in every size avaiblable | Blue Zircon | ||||
| Aquamarine | |||||
| Aqua Bohemica | |||||
| Peridot | |||||
| Emerald | |||||
| Green Turmaline | |||||
| Olivine | |||||
| Jonquil | |||||
| Citrine | |||||
| Sun | |||||
| Hyacinth | |||||
| Light Siam | |||||
| Siam | |||||
| Smoked Topaz | |||||
| Topaz | |||||
| Light Col. Topaz | |||||
| Foiling | |||||
| (on the back side) | |||||
| Silver | |||||
| Unfoiled | |||||
| Coatings | |||||
| (on all colors) | |||||
| AB | |||||
| (on Crystal only) | |||||
| Aurum | |||||
| Labrador | |||||
| (on Jet only) | |||||
| Hematite | |||||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |