![]() |
JA3700 M.C. Flower 1H |
||||
sizes |
Packing unit in |
Colors |
|||
|
mm |
GROSS |
(Click for detail) |
|||
6 |
2 |
Crystal | |||
8 |
1 |
Jet | |||
10 |
1 |
Light Amethyst | |||
12 |
1 |
Light Sapphire | |||
14 |
1 |
Light Siam | |||
| Peridot | |||||
| Foiling | |||||
| (on the back side) | |||||
| Silver | |||||
| Unfoiled | |||||
| Coatings | |||||
| (on all colors) | |||||
| AB | |||||
| Velvet | |||||
| (on Crystal only) | |||||
| Bermuda Blue | |||||
| Capri Gold | |||||
| Honey | |||||
| Lagoon | |||||
| Marea | |||||
| Venus | |||||
| Viridian | |||||
| Vitrail Light | |||||
| Vitrail Medium | |||||
| (on Jet only) | |||||
| Hematite | |||||


| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |