451-52-301
|
|||
Sizes |
Packing unit in |
Colors |
|
|
mm |
GROSS |
(Click for detail) |
|
15 x 6 |
72 |
Crystal | |
25 x 10 |
24 |
||
35 x 12 |
24 |
Coatings | |
| (on Crystal only) | |||
| AB | |||
| Velvet | |||
| Apricot | |||
| Aurum | |||
| Bermuda Blue | |||
| Blue Flare | |||
| Capri Gold | |||
| Celsian | |||
| Clarite | |||
| Heliotrope | |||
| Honey | |||
| Labrador | |||
| Lagoon | |||
| Marea | |||
| Sahara | |||
| Valentinite | |||
| Venus | |||
| Viridian | |||
| Vitrail Green | |||
| Vitrail Light | |||
| Vitrail Medium | |||
| Volcano | |||
| Zairite | |||
| Color Finishes | |||
| Light Blue | |||
| Light Brown | |||
| Light Green | |||
| Light Orange | |||
| Light Pink | |||
| Medium Blue | |||
| Medium Yellow | |||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |