451-55-001
|
|||
Sizes |
Packing unit in |
Colors |
|
|
mm |
GROSS |
(Click for detail) |
|
9 x 6 |
1 |
Crystal | |
10.5 x 7 |
1 |
||
12 x 8 |
1 |
Coatings | |
13.5 x 9 |
1 |
(on Crystal only) | |
15 x 10 |
1 |
AB | |
18 x 12 |
½ |
Velvet | |
| Aurum | |||
| Bermuda Blue | |||
| Blue Flare | |||
| Capri Gold | |||
| Celsian | |||
| Clarite | |||
| Heliotrope | |||
| Honey | |||
| Labrador | |||
| Lagoon | |||
| Marea | |||
| Sahara | |||
| Valentinite | |||
| Venus | |||
| Viridian | |||
| Vitrail Green | |||
| Vitrail Light | |||
| Vitrail Medium | |||
| Volcano | |||
| Zairite | |||
| Color Finishes | |||
| Light Blue | |||
| Light Brown | |||
| Light Green | |||
| Light Orange | |||
| Light Pink | |||
| Medium Blue | |||
| Medium Yellow | |||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |