![]() |
433-52-302
|
||
Sizes |
Packing unit in |
Colors |
|
|
mm |
GROSS |
(Click for detail) |
|
14 |
½ |
Crystal | |
| Coatings | |||
| (on Crystal only) | |||
| AB | |||
| Aurum | |||
| Capri Gold | |||
| Celsian | |||
| Honey | |||
| Labrador | |||
| Lagoon | |||
| Valentinite | |||
| Venus | |||
| Viridian | |||
| Color Finishes | |||
| Light Blue | |||
| Light Pink | |||
| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |