433-68-301
|
|||
Sizes |
Packing unit in |
Colors |
|
|
mm |
GROSS |
(Click for detail) |
|
10 |
1 |
Crystal | |
14 |
½ |
||
| Coatings | |||
| (on Crystal only) | |||
| AB | |||
| Aurum | |||
| Bermuda Blue | |||
| Heliotrope | |||
| Labrador | |||
| Vitrail Light | |||
| Vitrail Medium | |||
| Color Finishes | |||
| Light Blue | |||
| Light Brown | |||
| Light Green | |||
| Light Orange | |||
| Light Pink | |||
| Medium Blue | |||
| Medium Yellow | |||
| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |