![]() |
JA4100 M.C. Oval |
||||
Sizes |
Packing unit in |
Colors |
|||
|
mm |
GROSS |
(Click for detail) |
|||
6 x 4 |
2 |
Crystal | |||
7 x 5 |
2 |
Jet | |||
8 x 6 |
2 |
Black Diamond | |||
10 x 8 |
1 |
Light Amethyst | |||
12 x 10 |
1 |
Amethyst | |||
14 x 10 |
1 |
Violet | |||
| Tanzanite | |||||
| Alexandrite | |||||
| Light Sapphire | |||||
| Sapphire | |||||
| Montan | |||||
| Capri Blue | |||||
| Blue Zircon | |||||
| Aquamarine | |||||
| Aqua Bohemica | |||||
| Peridot | |||||
| Emerald | |||||
| Green Turmaline | |||||
| Olivine | |||||
| Jonquil | |||||
| Smoked Topaz | |||||
| Topaz | |||||
| Light Col. Topaz | |||||
| Foiling | |||||
| (on the back side) | |||||
| Gold | |||||
| Coatings | |||||
| (on all Colors) | |||||
| AB | |||||
| Velvet | |||||
| (on Crystal only) | |||||
| Apricot | |||||
| Aurum | |||||
| Bermuda Blue | |||||
| Blue Flare | |||||
| Capri Gold | |||||
| Heliotrope | |||||
| Labrador | |||||
| Marea | |||||
| Sahara | |||||
| Vitrail Green | |||||
| Vitrail Light | |||||
| Vitrail Medium | |||||
| Volcano | |||||
| (on Jet only) | |||||
| Hematite | |||||
| Silver Flare | |||||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |