![]() |
0212 M.C. Roses VIVA12 |
||||
Sizes |
Packing unit in |
Colors |
|||
SS
|
mm |
GROSS |
(Click for detail) |
||
5 |
1.70 - 1.80 |
10 |
Crystal | ||
6 |
1.90 - 2.00 |
10 |
Jet | ||
8 |
2.30 - 2.40 |
10 |
Black Diamond | ||
10 |
2.70 - 2.80 |
10 |
White Opal | ||
12 |
3.00 - 3.20 |
10 |
Light Rose | ||
16 |
3.80 - 4.00 |
10 |
Rose | ||
20 |
4.60 - 4.80 |
10 |
Fuchsia | ||
30 |
6.40 - 6.60 |
2 |
Ruby | ||
34 |
7.20 - 7.40 |
2 |
Light Amethyst | ||
40 |
8.40 - 8.70 |
1 |
Amethyst | ||
48 |
11.30 - 11.60 |
½ |
Violet | ||
| Tanzanite | |||||
| Deep Tanzanite | |||||
| Alexandrite | |||||
| Light Sapphire | |||||
| Sapphire | |||||
| Montan | |||||
| Capri Blue | |||||
| Indicolite | |||||
| Blue Zircon | |||||
| Aquamarine | |||||
| Aqua Bohemica | |||||
| Turquoise | |||||
| Chrysolite | |||||
| Peridot | |||||
| Emerald | |||||
| Green Turmaline | |||||
| Olivine | |||||
| Gold Beryl | |||||
| Jonquil | |||||
| Citrine | |||||
| Sun | |||||
| Hyacinth | |||||
| Coral | |||||
| Light Siam | |||||
| Siam | |||||
| Garnet | |||||
| Smoked Topaz | |||||
| Topaz | |||||
| Light Col. Topaz | |||||
| Gold Quartz | |||||
| Light Peach | |||||
| Foiling | |||||
| (on the back side) | |||||
| Silber | |||||
| Coatings | |||||
| (on all Colors) | |||||
| AB | |||||
| Velvet | |||||
| (on Crystal only) | |||||
| Argent Flare | |||||
| Blond Flare | |||||
| Apricot | |||||
| Aurum | |||||
| Bermuda Blue | |||||
| Blue Flare | |||||
| Capri Gold | |||||
| Honey | |||||
| Heliotrope | |||||
| Labrador | |||||
| Lagoon | |||||
| Monte Carlo | |||||
| Venus | |||||
| Vitrail Light | |||||
| Vitrail Medium | |||||
| Volcano | |||||
| (on Jet only) | |||||
| Brown Flare | |||||
| Hematite | |||||
| Silver Flare | |||||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |