JA4410 M.C. Square Step Cut |
|||
Sizes |
Packing Unit in |
Colors |
|
|
mm |
GROSS |
(Click for detail) |
|
10 x 10 |
1 |
Crystal | |
12 x 12 |
1 |
Jet | |
| Black Diamond | |||
| Light Amethyst | |||
| Amethyst | |||
| Violet | |||
| Tanzanite | |||
| Alexandrite | |||
| Light Sapphire | |||
| Sapphire | |||
| Montan | |||
| Capri Blue | |||
| Blue Zircon | |||
| Aquamarine | |||
| Aqua Bohemica | |||
| Peridot | |||
| Emerald | |||
| Green Turmaline | |||
| Olivine | |||
| Jonquil | |||
| Smoked Topaz | |||
| Topaz | |||
| Light Col. Topaz | |||
| Foiling | |||
| (on the back side) | |||
| Gold | |||
| Coatings | |||
| (on all Colors) | |||
| AB | |||
| (on Jet only) | |||
| Hematite | |||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |