![]() |
Rhinestone PlasticTrimmings |
||
Picture |
Article |
Colors |
|
(Click for detail) |
|||
![]() |
Plastic Colors | ||
| Black | |||
| White | |||
| Transparent | |||
![]() |
Flame Red | ||
| Navy Blue | |||
| Grass Green | |||
| Lemon Yellow | |||
![]() |
Gold | ||
| Antique Gold | |||
| Net and Braid Colors | |||
![]() |
Black Net | ||
| White Net | |||
| Black Braid | |||
| White Braid | |||
![]() |
|||
| Stone Colors | |||
| Crystal | |||
| Jet | |||
![]() |
Black Diamond | ||
| Light Rose | |||
| Rose | |||
| Light Amethyst | |||
![]() |
Amethyst | ||
| Violet | |||
| Tanzanite | |||
| Alexandrite | |||
![]() |
Light Sapphire | ||
| Sapphire | |||
| Montan | |||
| Capri Blue | |||
![]() |
Blue Zircon | ||
| Aquamarine | |||
| Aqua Bohemica | |||
| Peridot | |||
![]() |
Emerald | ||
| Green Turmaline | |||
| Olivine | |||
| Jonquil | |||
![]() |
Citrine | ||
| Sun | |||
| Hyacinth | |||
| Light Siam | |||
![]() |
Siam | ||
| Garnet | |||
| Smoked Topaz | |||
| Topaz | |||
![]() |
Light Col. Topaz | ||
| Stone Coatings | |||
| (on all colors) | |||
![]() |
AB | ||
| Velvet | |||
| (on Crystal only) | |||
![]() |
Apricot | ||
| Aurum | |||
| Bermuda Blue | |||
| Blue Flare | |||
![]() |
Capri Gold | ||
| Heliotrope | |||
| Labrador | |||
| Marea | |||
![]() |
Monte Carlo | ||
| Sahara | |||
| Vitrail Green | |||
| Vitrail Light | |||
![]() |
Vitrail Medium | ||
| Volcano | |||
| (on Jet only) | |||
| Der Artikel 1430 ist nur in 1rhg. und in den Farben weiss/crystal und schwarz/crystal erhältlich | Hematite | ||
| Silver Flare | |||
| The pictures are not like the original sizes! | |||
| Articel 1420 is available till 16 rows. | |||
| Articel 1422/1423/1424/1425 are only with 1 row avail. | |||
| Articel 1421 is only with 3 rows available. | |||
| Packing Unit: 10 Meter | |||

| Informations |
| Contact |
| About us |
| Imprint |
| Color Chart |
| Stone Sizes |